OS vendor | Q2 2005 | % share | Q2 2006 | % share | Growth Q2 05/Q2 06 |
---|---|---|---|---|---|
Symbian | 7,648,920 | 75.19% | 12,720,920 | 69.7% | 66.31% |
Linux | 1,448,320 | 14.24% | 3,541,870 | 19.41% | 144.55% |
PalmSource | 496,310 | 4.88% | 562,960 | 3.08% | 13.43% |
Microsoft | 355,650 | 3.5% | 898,440 | 4.92% | 152.62% |
RIM | 134,540 | 1.32% | 475,860 | 2.61% | 253.69% |
Others | 89,490 | 0.88% | 51,360 | 0.28% | -42.61% |
Total | 10,173,230 | 18,251,410 | 79.41% |
Sunday, October 01, 2006
Symbian still dominating @ 70%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment